MONTGOMERY – Governor Kay Ivey on Wednesday announced more than $7.6 million in state funding is being awarded to cities and counties for 26 road and bridge projects across Alabama, highlighting her ongoing commitment to enhancing Alabama’s infrastructure.
The grants are the first round of funding made available this year under the Alabama Department of Transportation’s (ALDOT) Annual Grant Program created by the Rebuild Alabama Act. The Rebuild Alabama Act, overwhelmingly passed by the Legislature and signed by Governor Ivey in 2019, requires ALDOT to establish an annual program setting aside a minimum of $10 million off the top of the state’s share of gas tax revenue for local projects. Additional funding will be awarded later this year.
“Alabama is on the move, and through Rebuild Alabama, we’re laying the foundation for a stronger, safer future,” said Governor Ivey. “Thanks to our sustained investment, a recent national study ranked Alabama as having the second-best roads in the country. From resurfacing rural routes in Lamar to widening major highways in Cullman, we’re not just paving roads, we’re paving the way for opportunity.”
Of the awarded projects, cities and counties also contributed more than $5.6 million in local matching funds. All projects are required to move forward within one year of the awarding of funds.
Since the passage of the Rebuild Alabama Act, ALDOT’s Annual Grant Program has awarded more than $63 million in state transportation funding for local projects.
For more information about the Annual Grant Program, visit the program’s dedicated webpage at https://www.dot.state.al.us/programs/RAAGrantProgram.html.
| 2025 REBUILD ALABAMA ANNUAL GRANT AWARDD PROJECTS – ROUND 1 | |||||
| CITY | COUNTY | PROJECT DESCRIPTION | STATE FUNDS | LOCAL MATCH | TOTAL |
| Prattville | Autauga | Resurfacing Northington Road from US-82 to the end (1.78 miles) | $338,432.00 | $88,432.00 | $426,864.00 |
| Loxley | Baldwin | Resurfacing Truck Route 17 from CR-49 to Steelwood Ridge Road (2.19 miles) | $350,000.00 | $173,920.00 | $523,920.00 |
| Cleveland | Blount | Resurfacing Head Drive (0.37 miles) | $159,600.00 | $40,000.00 | $199,600.00 |
| Centre | Cherokee | Resurfacing Northwood Drive and David Street (1.49 miles) | $325,000.00 | $75,000.00 | $400,000.00 |
| Lisman | Choctaw | Resurfacing 6 City Streets (1.00 miles) | $250,000.00 | $0 | $250,000.00 |
| Muscle Shoals | Colbert | Widening and Resurfacing George Wallace Boulevard from West 6th Street to Avalon Avenue (joint project with City of Tuscumbia)(1.01 miles) | $350,000.00 | $178,858.44 | $528,858.44 |
| Berlin | Cullman | Widening and resurfacing Mt. Carmel Drive from US-278 to CR 1614/1615, including realignment of this intersection (1,229 lane feet) | $295,627.25 | $90,627.25 | $386,254.50 |
| Fort Payne | DeKalb | Resurfacing 17 city streets (8.59 miles) | $350,000.00 | $376,341.00 | $726,341.00 |
| Elmore | Elmore | Resurfacing 6 city Streets (2.38 miles) | $250,000.00 | $560.00 | $250,560.00 |
| Glencoe | Etowah | Resurfacing Fords Valley Road (1.38 miles) | $350,000.00 | $178,000.00 | $528,000.00 |
| Berry | Fayette | Resurfacing 8 city streets (1.79 miles) | $296,095.00 | $76,095.00 | $372,190.00 |
| Geneva | Geneva | Resurfacing 9 city streets (2.97 miles) | $350,000.00 | $202,569.44 | $552,569.44 |
| Slocomb | Geneva | Resurfacing 9 city streets (2.69 miles) | $350,000.00 | $226,396.00 | $576,396.00 |
| Bessemer | Jefferson | Bridge rehabilitation on 19th Street Bridge over Valley Creek | $302,150.00 | $140,725.00 | $442,875.00 |
| Sulligent | Lamar | Resurfacing 17 various streets (4.85 miles) | $350,000.00 | $500,000.00 | $850,000.00 |
| Franklin | Macon | Resurfacing CR-48 from CR-36 to CR-101 (1.71 miles) | $250,000.00 | $75,000.00 | $325,000.00 |
| 2025 REBUILD ALABAMA ANNUAL GRANT AWARDED PROJECTS – ROUND 1 | |||||
| CITY | COUNTY | PROJECT DESCRIPTION | STATE FUNDS | LOCAL MATCH | TOTAL |
| Chickasaw | Mobile | Resurfacing Grant Street, Short Street, Ryan Street, and 12th Avenue (1.05 miles) | $250,000.00 | $40,000.00 | $290,000.00 |
| Mobile | Mobile | Resurfacing Brookdale Drive North, Brookdale Drive South and Brookdale Drive West (0.35 miles) | $248,193.00 | $0.00 | $248,193.00 |
| Montgomery | Resurfacing Jackson Ferry Road from SR-152 to Alabama River Parkway (1.51 miles) | $243,439.89 | $0.00 | $243,439.89 | |
| Odenville | St. Clair | Resurfacing Tucker Road and Alabama Street from Springwood Drive (City Limits) to US-411 | $303,892.50 | $123,892.50 | $427,785.00 |
| Chelsea | Shelby | Bridge replacement on Liberty Road over North Fork Yellowleaf Creek (joint project with Shelby County) | $350,000.00 | $558,182.00 | $908,182.00 |
| Sumter | Resurfacing CR-12 (Carl Turk 12) from SR-17 to US-11 (8.2 miles) | $350,000.00 | $2,412,896.00 | $2,762,896.00 | |
| Dadeville | Tallapoosa | Resurfacing E. South Street from US-280 to Chattasofka Creek Bridge (1.5 miles) | $253,175.00 | $3,175.00 | $256,350.00 |
| Moundville | Tuscaloosa | Resurfacing Market Street, 2nd Avenue, and Alabama Avenue (0.78 miles) | $265,900.00 | $15,900.00 | $281,800.00 |
| Pine Hill | Wilcox | Resurfacing 6 local streets (1.11 miles) | $250,000.00 | $42,266.00 | $292,266.00 |
| Addison | Winston | Resurface Highland Street, 3rd Street, and Elm Street (0.662 miles) | $250,000.00 | $0.00 | $250,000.00 |
| TOTALS: | $7,681,504.64 | $5,618,835.63 | $13,300,340.27 | ||
Media Release/Office of Alabama Governor Kay Ivey
