Summer is the perfect time to hit the open road: School’s out, the weather’s warm, and the possibilities are endless. This summer, nearly 75% of American adults plan to take some sort of road trip, with around 33% planning to travel more than 250 miles from home.
Deciding to take a trip is the easy part, though. Picking a destination and affording everything you want to pack into your itinerary is harder. Gas prices might be one thing to worry about, for example. They’ve remained high this year, with the national average at over $3.20 per gallon now. On top of that, you’ll need to consider accommodations, activities and dining, all of which continue to be impacted by inflation.
With road warriors in mind, WalletHub compared the 50 U.S. states based on 32 key metrics to find the most fun, scenic and wallet-friendly road-trip destinations — plus those that’ll have travelers pulling a quick U-turn. Our data set ranges from the number of attractions to road conditions to costs.
| Best States for Summer Road Trips: | Worst States for Summer Road Trips: | ||
| 1. Minnesota | 46. Montana | ||
| 2. New York | 47. Vermont | ||
| 3. Ohio | 48. Rhode Island | ||
| 4. Utah | 49. Connecticut | ||
| 5. Louisiana | 50. Delaware | ||
Best vs. Worst
- California has the highest number of scenic byways, which is 22 times higher than in Connecticut and Delaware, the states with the lowest.
- Mississippi has the lowest daily price for camping, which is 2.9 times lower than in California, the state with the highest.
- Texas has the lowest price for a three-star hotel room, which is 2.8 times lower than in Hawaii, the state with the highest.

- New Hampshire has the lowest number of car thefts per 1,000 residents, which is 11.4 times lower than in Washington, the state with the highest.
“Taking a summer road trip can be a very exciting way to experience a new place, but with the prices of gas, food and accommodations still impacted by inflation, you’ll want to be in a state that makes this type of vacation affordable. Safe roads are also key, and so is having plenty of worthwhile attractions to stop at along the road. The best states for summer road trips therefore are those that keep costs low while providing the best driving experience and most fun activities.” ~ Chip Lupo
Best Road-Trip Destinations for Summer
| Overall Rank | State | Total Score | Costs Rank | Safety Rank | Activities Rank |
|---|---|---|---|---|---|
| 1 | Minnesota | 59.84 | 22 | 3 | 20 |
| 2 | New York | 59.66 | 37 | 18 | 3 |
| 3 | Ohio | 58.46 | 12 | 23 | 13 |
| 4 | Utah | 58.03 | 30 | 10 | 10 |
| 5 | Louisiana | 57.91 | 1 | 46 | 11 |
| 6 | Florida | 57.89 | 19 | 43 | 2 |
| 7 | Idaho | 57.62 | 29 | 1 | 21 |
| 8 | Texas | 57.60 | 10 | 39 | 4 |
| 9 | North Carolina | 57.41 | 15 | 35 | 6 |
| 10 | Pennsylvania | 55.65 | 28 | 19 | 16 |
| 11 | Wisconsin | 54.88 | 20 | 9 | 31 |
| 12 | Georgia | 53.87 | 7 | 34 | 23 |
| 13 | Tennessee | 53.75 | 2 | 48 | 22 |
| 14 | Nevada | 53.32 | 21 | 38 | 12 |
| 15 | Maine | 53.29 | 34 | 2 | 32 |
| 16 | Illinois | 53.15 | 33 | 22 | 19 |
| 17 | Michigan | 52.78 | 17 | 27 | 27 |
| 18 | Virginia | 52.51 | 35 | 24 | 17 |
| 19 | Nebraska | 52.41 | 13 | 15 | 37 |
| 20 | Iowa | 51.97 | 25 | 4 | 41 |
| 21 | Indiana | 51.84 | 14 | 12 | 38 |
| 22 | Arizona | 51.50 | 23 | 41 | 14 |
| 23 | Oklahoma | 50.90 | 6 | 31 | 36 |
| 24 | Oregon | 50.86 | 42 | 26 | 9 |
| 25 | Wyoming | 50.73 | 38 | 17 | 26 |
| 26 | Colorado | 50.64 | 27 | 45 | 8 |
| 27 | Kansas | 50.46 | 8 | 16 | 45 |
| 28 | South Carolina | 50.33 | 4 | 49 | 28 |
| 29 | Alaska | 50.22 | 45 | 30 | 7 |
| 30 | Missouri | 50.20 | 11 | 42 | 25 |
| 31 | Kentucky | 49.50 | 16 | 28 | 35 |
| 32 | South Dakota | 49.48 | 26 | 20 | 34 |
| 33 | Alabama | 49.07 | 9 | 29 | 39 |
| 34 | New Jersey | 48.98 | 40 | 13 | 30 |
| 35 | West Virginia | 48.67 | 24 | 14 | 44 |
| 36 | Washington | 48.42 | 48 | 32 | 5 |
| 37 | North Dakota | 48.06 | 31 | 7 | 47 |
| 38 | New Hampshire | 47.97 | 39 | 6 | 40 |
| 39 | Mississippi | 47.88 | 5 | 37 | 42 |
| 40 | Massachusetts | 47.42 | 47 | 11 | 24 |
| 41 | Maryland | 47.03 | 41 | 36 | 18 |
| 42 | Arkansas | 45.85 | 3 | 44 | 43 |
| 43 | New Mexico | 45.58 | 18 | 50 | 29 |
| 44 | California | 45.06 | 50 | 40 | 1 |
| 45 | Hawaii | 44.20 | 49 | 21 | 15 |
| 46 | Montana | 43.74 | 36 | 33 | 33 |
| 47 | Vermont | 42.40 | 46 | 5 | 50 |
| 48 | Rhode Island | 40.74 | 43 | 8 | 49 |
| 49 | Connecticut | 38.81 | 44 | 25 | 46 |
| 50 | Delaware | 36.08 | 32 | 47 | 48 |
Media Release/Adam McCann, WalletHub Financial Writer

