TENNESSEE VALLEY-Rainfall totals this week have ranged from 2-6 in., with central Valley receiving the majority of the rain. More rain is on the way with an additional 1-2 in. expected to fall between now and tomorrow afternoon. Over the weekend the rain is expected to decrease, but heavy rainfall is predicted starting again next week. Our River Operations engineers and plant techs are working around the clock to manage the high flows on the river.
If you live or work on the water, keep an eye out for rapid water level increases on the Tennessee River and its tributaries. We are working hard to move water through the system to prepare for the next rain event.
City | Latest Observed Elevation* | Predicted Elevations* | ||
---|---|---|---|---|
2/5/2020 | 2/6/2020 | 2/7/2020 | 2/8/2020 | |
Knoxville | 812.07 | 814.22 | 815.29 | 814.65 |
Kingston | 737.66 | 741.51 | 742.43 | 741.84 |
Chattanooga | 640.32 | 644.24 | 645.63 | 645.15 |
South Pittsburg | 602.38 | 606.97 | 608.25 | 607.54 |
Scottsboro | 594.39 | 595.79 | 596.74 | 596.94 |
Whitesburg | 559.34 | 564.36 | 567.30 | 567.62 |
Decatur | 552.68 | 554.03 | 555.30 | 556.12 |
Florence | 417.47 | 421.54 | 421.68 | 421.74 |
Savannah | 369.16 | 372.51 | 374.68 | 376.94 |
Perryville | 359.00 | 361.12 | 362.70 | 364.32 |
Johnsonville | 355.60 | 356.51 | 357.68 | 358.65 |
These elevations are updated daily and are reported in feet above mean sea level.
If you need additional flood stage or crest information for your area, or if it’s not listed here, please call the TVA River Forecast Center at (865) 632-6065.
River at a glance HERE
Flood Forecast:
Chattanooga: http://tva.me/TAdx50yfoRO
Whitesburg: http://tva.me/ftA050yfoRR
Florence: http://tva.me/uVZh50yfoRP
Savannah: http://tva.me/1MnT50yfoRN
Clifton: http://tva.me/r8sx50yfoRQ
Perryville: http://tva.me/1KFN50yfoxq
Media Release/TVA Newsroom