MONTGOMERY-The Alabama State Council on the Arts (ASCA) awarded 128 grants totaling $1,689,700 at its meeting in Fairhope on September 9, 2016. This round of grants will support arts in education, folk arts, community arts, literature, performing, and visual arts programs October 1, 2016 – September 30, 2017. Also included in this round of awards are operating support grants for major art institutions.
The Council makes grants to non-profit organizations, schools, universities, cities, and a wide range of community groups. ASCA funds are matched by contributions from businesses, individuals, local government and earned income by the grantee. Arts programs, assisted by Council grants, have a track record of contributing to community development, education, cultural tourism and overall quality of life in virtually all regions of the state.
The recent grants are in response to applications submitted under the June 1, 2015 deadline and represent the second round of grants awarded in the 2016-2017 fiscal year. Dora James of Opelika chairs the 15-member Council. Board members are appointed for 6-year terms by the Governor to help promote the arts statewide. A primary responsibility of the Council is to make decisions on grants awarded to support art programs and arts education throughout the state. Board members are selected from all regions of the state in order to strive for a geographic spread representing all areas of the state.
Dora James, Chair of the Council stated, “The Council is pleased to support educational groups, community organizations and various arts institutions with these recently approved grants. Funds awarded through the Council’s granting process provide a better education for students, enhancement for Alabama’s Creative Economy and quality of life for all Alabamians.”
The Alabama State Council on the Arts is the official state arts agency of Alabama. The staff of the Council, directed by Al Head, administers the grants programs and provides technical assistance in arts planning and programming. The Council receives its support through an annual appropriation from the Alabama Legislature and funding from the National Endowment for the Arts, a federal agency.
For more information about a particular grant, contact Barbara Reed, Public Information Officer at 334-242-4076, ext. 223.
County | Grantee | City | Description | Discipline | Amount |
Baldwin | Eastern Shore Choral Society | Fairhope | Free Community Concert – Veteran’s Day | Community Arts | $1,000.00 |
Stockton Heritage Association Inc | Stockton | Riverside Folk Art Traditions | Community Arts | $2,100.00 | |
Calhoun | City of Anniston | Anniston | Anniston Arts Facilitator | Community Arts | $5,000.00 |
Knox Concert Series | Anniston | National Symphony Orchestra of Ukraine | Performing Arts | $6,000.00 | |
Chilton | Chilton County Arts Council | Clanton | Chilton County Arts Festival | Community Arts | $3,080.00 |
Clarke | Grove Hill Arts Council, Inc. | Grove Hill | Arts Education in Clarke County | Arts in Education | $1,700.00 |
Grove Hill Arts Council, Inc. | Grove Hill | Art in the Park | Community Arts | $2,450.00 | |
Colbert | City of Sheffield | Sheffield | Bluegrass at the Ritz with Jake Landers | Folklife | $6,000.00 |
Tennessee Valley Art Association | Tuscumbia | So. Circuit of Independent Filmmakers | Visual Arts | $4,500.00 | |
Tennessee Valley Art Association | Tuscumbia | Ritz Theatre Technical Director | Community Arts | $5,000.00 | |
Dallas | Arts Revive-Selma, Alabama | Selma | Salary Support for Gallery 905 | Community Arts | $3,500.00 |
Arts Revive-Selma, Alabama | Selma | 38th Annual Alabama Tale Tellin’ Festival | Community Arts | $5,000.00 | |
Bridge Crossing Jubilee | Selma | Music & Story-telling Workshop | Community Arts | $1,500.00 | |
Elmore | Talisi Historical Preservation Society | Tallassee | Tuckabatchee Education Day | Community Arts | $2,450.00 |
Etowah | Etowah County Board of Education | Gadsden | ECBOE String Orchestra Program | Arts in Education | $5,250.00 |
Gadsden Cultural Arts Foundation, Inc. | Gadsden | Gadsden Cultural Arts Foundation project | Community Arts | $49,000.00 | |
Houston | The Cultural Arts Center | Dothan | ARTpower | Community Arts | $1,000.00 |
The Cultural Arts Center | Dothan | Smart Through Art | Arts in Education | $4,900.00 | |
Wiregrass Museum of Art, Inc. | Dothan | Annual exhibitions and programming | Visual Arts | $10,000.00 | |
Jefferson | Alabama Dance Council, Inc. | Birmingham | Dance Across Birmingham 2017 | Performing Arts | $6,000.00 |
Alabama School of Fine Arts Foundation | Birmingham | Sotto Voce Quartet Artist Residency | Arts in Education | $1,000.00 | |
Alabama School of Fine Arts Foundation | Birmingham | Ronald Rand Theatre Arts Residency | Arts in Education | $1,000.00 | |
Alabama Symphonic Assoc Inc | Birmingham | 2016-2017 Operating Support | Performing Arts | $174,700.00 | |
AROVA Contemporary Ballet | Birmingham | 10th Anniversary Season | Performing Arts | $12,000.00 | |
Birmingham Chamber Music Society | Mountain Brook | Amernet String Quartet concert/outreach | Performing Arts | $4,860.00 | |
Birmingham Children’s Theatre | Birmingham | 2016-2017 General Operating Support | Performing Arts | $29,300.00 | |
Birmingham Museum of Art (BMA) | Birmingham | BMA General Operating Support | Visual Arts | $170,200.00 | |
Children’s Dance Foundation | Birmingham | Extensive dance education programs | Community Arts | $18,600.00 | |
Contemporary South Dance Company I | Hoover | Rural South Education Tour | Arts in Education | $1,500.00 | |
Inglenook K-8 School | Birmingham | Alabama Symphony Orchestra Field Trips | Arts in Education | $2,400.00 | |
Magic City Smooth Jazz | Birmingham | Jazz in the Park | Performing Arts | $12,000.00 | |
Jefferson | Metropolitan Arts/Virginia Samford Theatre | Birmingham | Theatre Performances & Arts Education | Performing Arts | $22,800.00 |
Nathifa Dance Company and Outreach | Irondale | Introduction to African Drumming | Arts in Education | $2,400.00 | |
Nathifa Dance Company and Outreach | Irondale | Dance Africa Birmingham Project/Tour | Performing Arts | $4,200.00 | |
Opera Birmingham | Birmingham | Opera Birmingham 2016-2017 Season | Performing Arts | $18,800.00 | |
Over the Mountain Festivals | Birmingham | Bringing Joy to the Heart Through Music | Performing Arts | $3,000.00 | |
Red Mountain Theatre Company | Birmingham | Rock the Presidents | Performing Arts | $3,000.00 | |
Red Mountain Theatre Company | Birmingham | RMTC’s 2016-2017 Season | Performing Arts | $54,600.00 | |
Sanspointe Dance Company | Birmingham | Forge | Performing Arts | $2,900.00 | |
Sloss Furnaces Foundation | Birmingham | Workshops and Open Studios | Visual Arts | $6,000.00 | |
Sloss Furnaces Foundation | Birmingham | Summer Youth Apprenticeship | Visual Arts | $6,000.00 | |
Southern Danceworks | Birmingham | Dance for Parkinson’s Program | Performing Arts | $6,000.00 | |
Space One Eleven | Birmingham | Afterschool Art Education Classes | Visual Arts | $6,000.00 | |
Space One Eleven | Birmingham | Exhibitions | Visual Arts | $6,000.00 | |
State of Alabama Ballet, Inc. | Birmingham | 2016-2017 Operating Grant | Performing Arts | $48,000.00 | |
Terrific New Theatre | Birmingham | Love is a Blue Tick Hound | Performing Arts | $6,000.00 | |
UAB’s Alys Stephens Center | Birmingham | UAB’s ASC Present Tiempo Libre | Performing Arts | $4,000.00 | |
UAB’s Alys Stephens Center | Birmingham | UAB’s ASC Presents Basetrack Live | Performing Arts | $6,000.00 | |
Vulcan Park and Museum | Birmingham | Alvin Vogtle Birmingham Revealed | Community Arts | $1,700.00 | |
Your Town Alabama, Inc. | Birmingham | 2017 Your Town AL Design Workshop | Community Arts | $3,500.00 | |
Lauderdale | Florence-Lauderdale Public Library | Florence | Affrilachian Poets at the Reader Riot | Literary Arts | $3,650.00 |
Shoals Symphony Orchestra | Florence | UMKC Dance with the Shoals Symphony | Performing Arts | $2,000.00 | |
Shoals Symphony Orchestra | Florence | Act of Congress with Shoals Symphony | Performing Arts | $3,000.00 | |
Lee | Alabama Prison Arts + Ed Project | Auburn Univ. | Administrative Support for APAEP | Community Arts | $5,000.00 |
Alabama Prison Arts + EdProject | Auburn Univ. | Arts Grows Humanity: APAEP Visual Arts | Community Arts | $5,000.00 | |
IAMBK, Inc. | Auburn | Elect Performing Arts – Drama & Dance | Community Arts | $5,000.00 | |
Jule Collins Smith Museum of Fine Art | Auburn | The Third Thursday Poetry Series | Literary Arts | $4,500.00 | |
Lee County Historical Society | Loachapoka | Lee County Gathering 2017 | Folklife | $2,400.00 | |
The Arts Association of East Alabama | Opelika | 2016-2017 Performance Series | Community Arts | $7,500.00 | |
Limestone | Athens State University Foundation Inc. | Athens | 50th Anniv. Documentary of TVOTFC | Folklife | $3,600.00 |
Macon | Students for Ed & Economic Development | Tuskegee | Atonement Memorial Garden | Community Arts | $3,500.00 |
Tuskegee Civil Rights Multicultural Center | Tuskegee | Tuskegee Exhibit, Public Art Planning | Visual Arts | $4,000.00 | |
Tuskegee Repertory Theatre, Inc. | Tuskegee | “Bubbling Brown Sugar” Production | Performing Arts | $6,000.00 | |
Madison | Broadway Theatre League of Huntsville, Inc | Huntsville | Outreach Program & Expansion | Performing Arts | $9,000.00 |
Madison | Community Ballet Association, Inc. | Huntsville | Discover Dance Arts Integration Programs | Arts in Education | $7,000.00 |
Dance All Productions, Inc | Huntsville | Girls Like Us Empowered Through Dance | Performing Arts | $4,800.00 | |
Fantasy Playhouse Children’s Theater | Huntsville | Support of After School Partnerships | Performing Arts | $3,000.00 | |
Fantasy Playhouse Children’s Theater | Huntsville | Support of 56th Season | Performing Arts | $6,000.00 | |
Huntsville Chamber Music Guild | Huntsville | Presentation of Chamber Music Concerts | Performing Arts | $6,000.00 | |
Huntsville Community Chorus Association | Huntsville | Programs support & performances | Performing Arts | $3,000.00 | |
Huntsville Community Drumline | Huntsville | All Area Youth Drumline | Community Arts | $5,000.00 | |
Huntsville Museum of Art | Huntsville | Operational Support for HMA | Visual Arts | $55,500.00 | |
Huntsville Symphony Orchestra | Huntsville | HSO: Force of Nature | Performing Arts | $47,200.00 | |
Huntsville Youth Orchestra | Huntsville | Enhancements to Administrative Staff | Performing Arts | $3,900.00 | |
Huntsville Youth Orchestra | Huntsville | Improvements to a series of concerts | Performing Arts | $4,500.00 | |
Independent Musical Productions, Inc. | Huntsville | A Year With Frog and Toad | Performing Arts | $1,000.00 | |
The Arts Council, Inc. | Huntsville | SPACES Sculpture Trail 2016-17 | Visual Arts | $4,000.00 | |
The Arts Council, Inc. | Huntsville | Operational Support | Community Arts | $22,000.00 | |
Valley Arts and Entertainment, Inc. | Huntsville | A Tribute to Great Jazz Divas ! | Performing Arts | $1,800.00 | |
Marshall | Marshall Co Retired/Senior Volunteer Prog | Guntersville | Melodies and Musings – Our Appalachian | Community Arts | $3,750.00 |
Mountain Valley Arts Council | Guntersville | 2017 Summer and Fall Concert Series | Community Arts | $3,500.00 | |
Mobile | Centre for the Living Arts | Mobile | “Music Makers” Music Series | Community Arts | $5,000.00 |
Dauphin Island Heritage & Arts Council, Inc. | Dauphin Island | Administrative | Community Arts | $5,000.00 | |
Government Street Presbyterian Church | Mobile | A Series of Five Choral Music Concerts | Performing Arts | $3,000.00 | |
Gulf Coast Steinway Society Inc | Mobile | Gulf Coast Steinway Piano/Voice Program | Performing Arts | $2,000.00 | |
Mobile Ballet, Inc. | Mobile | Mobile Ballet Operating Support 2016-17 | Performing Arts | $22,200.00 | |
Mobile Chamber Music | Mobile | 3 chamber music concerts/3 outreach | Performing Arts | $10,700.00 | |
Mobile International Festival | Mobile | Art and Architecture | Community Arts | $5,000.00 | |
Mobile Museum of Art | Mobile | Mobile Museum of Art Operating Support | Visual Arts | $85,700.00 | |
Mobile Opera. Inc. | Mobile | Mobile Opera 2016 2017 Season | Performing Arts | $8,460.00 | |
Mobile Symphony, Inc. | Mobile | Mobile Symphony Concert Season/Ed | Performing Arts | $52,400.00 | |
The Explore Center, Inc. | Mobile | The Art of Music & Photography | Community Arts | $5,000.00 | |
Montgomery | Alabama Dance Theatre | Montgomery | Operating Support | Performing Arts | $17,600.00 |
Alabama Shakespeare Festival | Montgomery | Alabama Shakespeare Festival’s 2016-17 | Performing Arts | $157,000.00 | |
Cloverdale Playhouse | Montgomery | The Nora Project: Women Writing | Performing Arts | $3,900.00 | |
Landmarks Foundation | Montgomery | Crossing Lines-Alabama Decorative Arts | Visual Arts | $3,000.00 | |
Montgomery Museum of Fine Arts Assoc. | Montgomery | Operating Support | Visual Arts | $110,500.00 | |
Montgomery | Montgomery Symphony Association | Montgomery | Music lessons for underserved population | Performing Arts | $4,500.00 |
Montgomery Symphony Association | Montgomery | Montgomery Symphony Ed Program | Performing Arts | $6,000.00 | |
Montgomery Symphony Association | Montgomery | Montgomery Symphony 2016-17 Season | Performing Arts | $21,600.00 | |
The Arts Council of Montgomery | Montgomery | Doing Our Own Thing (DOOT) | Arts in Education | $1,400.00 | |
Morgan | Decatur Youth Symphony, Inc. | Decatur | Administrative Support | Performing Arts | $4,800.00 |
Decatur Youth Symphony, Inc. | Decatur | orchestras/ensembles concert series | Performing Arts | $6,000.00 | |
Princess Theatre Center for Performing Arts | Decatur | Performance Training Program Pilot Proj. | Community Arts | $3,500.00 | |
Princess Theatre Center for Performing Arts | Decatur | Part-time Box Office Personnel | Community Arts | $5,000.00 | |
Pike | Troy University Dept. of Theatre and Dance | Troy | Summer Spotlight Guest Teaching Artists | Arts in Education | $3,500.00 |
Troy-Pike Cultural Arts Center, Inc. | Troy | Exhibitions Coordinator support | Visual Arts | $2,000.00 | |
Troy-Pike Cultural Arts Center, Inc. | Troy | ArtBridges InSchools | Arts in Education | $3,500.00 | |
Shelby | Birmingham International Ed Film Festival | Helena | Produce the film Direct Action. | Visual Arts | $6,000.00 |
Shelby County Arts Council | Columbiana | Alabama’s History as Art | Community Arts | $4,560.00 | |
Sumter | Coleman Center for the Arts | York | CCA Education Programs | Visual Arts | $6,000.00 |
Coleman Center for the Arts | York | Coleman Center Consolidated Projects | Visual Arts | $12,000.00 | |
Sumter County Fine Arts Council | Livingston | The Little Engine That Could | Community Arts | $825.00 | |
Sumter County Fine Arts Council | Livingston | A Sweet Strangeness Fills My Heart | Community Arts | $1,000.00 | |
Talladega | Sylacauga Council on Arts & Humanities | Sylacauga | “Marble Symposium & Cultural Exchange” | Visual Arts | $6,000.00 |
Tallapoosa | Alexander City Arts, Inc | Alex City | ACA grant app for Season 2016-2017 | Community Arts | $7,500.00 |
Alexander City Schools | AlexCity | Rumpelstiltskin | Arts in Education | $1,440.00 | |
Sarah Carlisle Towery – Alabama Art Colony | AlexCity | Sarah Carlisle Towery Art Workshop | Visual Arts | $1,200.00 | |
Tuscaloosa | Alabama Blues Project | Northport | Support for Program Manager salary | Community Arts | $5,000.00 |
Alabama Blues Project | Northport | After School Blues Camps | Folklife | $6,000.00 | |
Arts & Humanities Council of Tuscaloosa | Tuscaloosa | Patter: A Cavell Trio Recording Project | Performing Arts | $2,475.00 | |
Arts and Humanities Council of Tuscaloosa | Tuscaloosa | 2017 Operating Support | Community Arts | $17,900.00 | |
Kentuck Museum Association | Northport | Kentuck Festival 2016 Music | Community Arts | $5,000.00 | |
Kentuck Museum Association | Northport | Kentuck Festival 2016 Invited Artists | Visual Arts | $6,000.00 | |
The University of Alabama | Tuscaloosa | Alabama Bound – Book Reviews | Literary Arts | $5,250.00 | |
Theatre Tuscaloosa | Tuscaloosa | 16-17 Theatre Season | Performing Arts | $12,000.00 | |
UA Theatre and Dance | Tuscaloosa | UA Theatre and Dance Education Project | Arts in Education | $3,300.00 | |
Walker | Alabama Conference of Theatre (ACT) | Jasper | ACT Theatre Festivals 2016 | Performing Arts | $12,000.00 |
GRAND TOTAL | $1,689,700.00 |
- For more information, visit http://arts.alabama.gov
Media Release/