270
MUSCLE SHOALS-Northwest Shoals Community College (NWSCC) Patriot Athletics has 16 student-athletes named to the 2023-2024 National Junior College Athletic Association (NJCAA) All-Academic Team.
Student-athletes are eligible to earn academic honors by achieving an overall Grade Point Average (GPA) of 3.60 or higher for the 2023-24 academic year. The criteria for the three All-Academic teams are: NJCAA All-Academic First Team: 4.0 GPA, NJCAA All-Academic Second Team: 3.80-3.99 GPA or NJCAA All-Academic Third Team: 3.60-3.79 GPA.
Student-Athlete | Sport | Class | Team | GPA |
Brayden Spurgeon | Baseball | Freshman | First | 4.0 |
Jannaleigh Street | Softball | Freshman | First | 4.0 |
Karlee Wallace | Softball | Freshman | First | 4.0 |
Kennedi Clark | Softball | Freshman | First | 4.0 |
Sarah Motquin | Softball | Freshman | First | 4.0 |
Benmichael Bennett | Baseball | Sophomore | Second | 3.87 |
Eli Tidwell | Baseball | Freshman | Second | 3.83 |
Emily Ahonen | Softball | Sophomore | Second | 3.95 |
Rebekah Ratliff | Softball | Freshman | Second | 3.94 |
Courtney McGraw | Softball | Sophomore | Second | 3.87 |
Sarah Garner | Softball | Freshman | Second | 3.87 |
Jade Roberson | Softball | Sophomore | Second | 3.85 |
Natalie Baty | Softball | Freshman | Second | 3.85 |
Bradyn Mitchell | Softball | Freshman | Second | 3.82 |
Logan White | Baseball | Sophomore | Third | 3.75 |
Tyler Wilson | Baseball | Freshman | Third | 3.63 |
Caleb Davis | Baseball | Sophomore | Third | 3.61 |
Madeliene Gutierrez | Cross Country (Women) | Freshman | Third | 3.75 |
Bethany Minck | Softball | Freshman | Third | 3.79 |
Madalynn Griffith | Softball | Freshman | Third | 3.64 |
Mycala Mitchell | Softball | Sophomore | Third | 3.62 |
Brooklyn Owens | Softball | Sophomore | Third | 3.61 |
The Patriot softball team earned the NJCAA Academic Team Award for an overall team GPA of 3.56.
Media Release/Trent Randolph/Director of Public Relations and Marketing NWSCC