85
MONTGOMERY – The Alabama Department of Labor released the official count for initial claims filed during the week of November 15 – November 21, 2020.
11,813 initial claims were filed either online or by telephone during this period. 3,178 of those claims are COVID-19 related.
County Breakdown Industry Breakdown
*Be sure to click week ending day 2020-11-21.
Industry sectors with the greatest number of claims are: Industry Not Available (4,773), Health Care and Social Assistance (1,070), Administrative and Support and Waste (1,032), Manufacturing (989), Retail Trade (942), and Accommodation and Food Services (632).
Jefferson County had the largest number of claims with 1,998.
Initial Claims Historic Data
3/14/2020 | 1,824 | 5/16/2020 | 25,150 |
3/21/2020 | 10,982 | 5/23/2020 | 27,920 |
3/28/2020 | 80,984 | 5/30/2020 | 21,335 |
4/4/2020 | 106,739 | 6/6/2020 | 19,950 |
4/11/2020 | 77,515 | 6/13/2020 | 18,367 |
4/18/2020 | 66,432 | 6/20/2020 | 18,671 |
4/25/2020 | 74,966 | 6/27/2020 | 18,340 |
5/2/2020 | 28,985 | 7/4/2020 | 19,058 |
5/9/2020 | 26,666 | 7/11/2020 | 20,505 |
7/18/2020 | 23,678 | 9/19/2020 | 8,679 |
7/25/2020 | 17,439 | 9/26/2020 | 8,805 |
8/1/2020 | 11,692 | 10/3/2020 | 7,732 |
8/8/2020 | 9,468 | 10/10/2020 | 8,581 |
8/15/2020 | 11,048 | 10/17/2020 | 7,964 |
8/22/2020 | 8,676 | 10/24/2020 | 7,126 |
8/29/2020 | 7,823 | 10/31/2020 | 7,060 |
9/5/2020 | 8,902 | 11/7/20 | 8,764 |
9/12/2020 | 8,848 | 11/14/20 | 9,262 |
11/21/2020 | 11,813 |
Media Release/Alabama Department of Labor