Booking No………………………… : 2016030388
Inmate Name……………………. : BEICHLER, BRANDY MARIE
Arrest Date ………………………. : 03/21/2016
Booking Date…………………… : 03/21/2016
Offense ……………………………. : CONTEMPT OF COURT-X3
Arresting Agency…………….. : Scheduled Release Date…. : / /
Age…… : 38 Birth Date : 08/15/1977
Sex…… : F Race…….. : WHITE
Height : 5’4″; Weight….. : 160
Hair …. : BLN Eyes……… : HAZ
Total Fines : $ 0.00
Total Bond : $ 5,600.00
CHARGE INFORMATION
Offense Disposition Sentence
CONTEMPT OF COURT-IMPROPER EQUIP Open
CONTEMPT OF COURT-NO INSURANCE Open
CONTEMPT OF COURT-DUI OTHER Open
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Misdemeanor | $0.00 | $0.00 | |
Misdemeanor | $0.00 | $0.00 | |
FAILUR TO COMPLY WITH COURT ORDERED WORK PROGRAM | Misdemeanor | $0.00 | $3,357.00 |
NO DRIVERS – NONE | Misdemeanor | $0.00 | $0.00 |
Misdemeanor | $0.00 | $0.00 | |
No Proof of Insurance | Misdemeanor | $0.00 | $0.00 |
POSS. OF MARIJUANA IN MOTOR VEHICLE | Misdemeanor | $0.00 | $0.00 |
RUNNING STOP SIGN | Misdemeanor | $0.00 | $0.00 |
Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
B & E OF OCCUPIED DWELLING | Felony | $75,000.00 | $0.00 |
FELONY FLEEING | Felony | $0.00 | $0.00 |
MALICIOUS MISCHIEF (FELONY) | Felony | $0.00 | $0.00 |
SALE OF CRACK COCAINE | Felony | $20,000.00 | $0.00 |
Felony | $0.00 | $0.00 | |
$95,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Felony | $2,000.00 | $0.00 | |
VIOLATION OF PROBATION | Felony | $0.00 | $0.00 |
$2,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
COC | Misdemeanor | $0.00 | $0.00 |
disordley conduct | Misdemeanor | $1,000.00 | $0.00 |
$1,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
DISOBEYING POLICE OFFICER | Misdemeanor | $700.00 | $0.00 |
Driving Under the Influence | Misdemeanor | $1,300.00 | $0.00 |
$2,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Misdemeanor | $0.00 | $146.50 | |
Misdemeanor | $0.00 | $794.50 | |
No annual inspection | Misdemeanor | $0.00 | $0.00 |
No DL | Misdemeanor | $0.00 | $313.00 |
No Proof of Insurance | Misdemeanor | $0.00 | $626.50 |
$0.00 | $1,880.50 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Careless or prohibited Driving | Misdemeanor | $0.00 | $0.00 |
DUI#1 | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
DISOBEYING POLICE OFFICER | Misdemeanor | $0.00 | $0.00 |
No Proof of Insurance | Misdemeanor | $0.00 | $0.00 |
SHOPLIFITING | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Child neglect | Misdemeanor | $1,000.00 | $0.00 |
No Insurance | Misdemeanor | $0.00 | $0.00 |
$1,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Possession Drug Paraphernalia | Misdemeanor | $400.00 | $0.00 |
Misdemeanor | $600.00 | $0.00 | |
$1,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Assault I | Misdemeanor | $600.00 | $0.00 |
Booking No………………………… : 2016030474
Inmate Name……………………. : CARSON, SONIA M
Arrest Date ………………………. : 03/28/2016
Booking Date…………………… : 03/28/2016
Offense ……………………………. : POSSESSION OF PARAPHERNALIA-OTHER
Arresting Agency…………….. : Scheduled Release Date…. : / /
Age…… : 47 Birth Date : 09/28/1968
Sex…… : F Race…….. : BLACK
Height : 6’0″; Weight….. : 175
Hair …. : BLK Eyes……… : BRO
Total Fines : $ 0.00
Total Bond : $ 0.00
CHARGE INFORMATION
Offense Disposition Sentence
POSSESSION OF PARAPHERNALIA-OTHER Open
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Misdemeanor | $600.00 | $0.00 | |
No Insurance | Misdemeanor | $1,200.00 | $0.00 |
POSS CS | Misdemeanor | $800.00 | $0.00 |
$2,600.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
COC | Misdemeanor | $0.00 | $0.00 |
Booking No………………………… : 2016030409
Inmate Name……………………. : CHRISTIAN, DONALD ROYCE
Arrest Date ………………………. : 03/23/2016
Booking Date…………………… : 03/23/2016
Offense ……………………………. : SALE OF CONTROLLED SUBSTANCE
Arresting Agency…………….. : Scheduled Release Date…. : / /
Age…… : 48 Birth Date : 09/26/1967
Sex…… : M Race…….. : WHITE
Height : 5’9″; Weight….. : 160
Hair …. : GRY Eyes……… : BRO
Total Fines : $ 0.00
Total Bond : $ 10,000.00
CHARGE INFORMATION
Offense Disposition Sentence
SALE OF CONTROLLED SUBSTANCE
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
BURGLARY OF A RESIDENCE | Felony | $3,500.00 | $0.00 |
Felony | $0.00 | $0.00 | |
$3,500.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
SALE OF CRACK COCAINE | Felony | $0.00 | $0.00 |
SALE OF CRACK COCAINE | Felony | $0.00 | $0.00 |
SALE OF CRACK COCAINE | Felony | $0.00 | $0.00 |
SALE OF CRACK COCAINE | Felony | $0.00 | $0.00 |
Booking No………………………… : 2016030422
Inmate Name……………………. : COPE, STEPHAN
Arrest Date ………………………. : 03/24/2016
Booking Date…………………… : 03/24/2016
Offense ……………………………. : AGGRAVATED ASSAULT
Arresting Agency…………….. : Scheduled Release Date…. : / /
Age…… : 32 Birth Date : 12/22/1983
Sex…… : M Race…….. : WHITE
Height : 5’9″; Weight….. : 190
Hair …. : BRO Eyes……… : BRO
Total Fines : $ 0.00
Total Bond : $ 3,500.00
CHARGE INFORMATION
Offense Disposition Sentence
AGGRAVATED ASSAULT,MANIFEST EXTREME INDIF. TO Recog Bond
VIOLATION OF PROBATION Open
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
MURDER | Felony | $50,000.00 | $0.00 |
Booking No………………………… : 2016030382
Inmate Name……………………. : COPTANE, JOE O
Arrest Date ………………………. : 03/21/2016
Booking Date…………………… : 03/21/2016
Offense ……………………………. : CHILD SUPPORT
Arresting Agency…………….. : Scheduled Release Date…. : / /
Age…… : 35 Birth Date : 05/09/1980
Sex…… : M Race…….. : WHITE
Height : 6’2″; Weight….. : 200
Hair …. : BRO Eyes……… : BLU
Total Fines : $ 28,554.00
Total Bond : $ 5,000.00
CHARGE INFORMATION
Offense Disposition Sentence
CHILD SUPPORT Open
NON-SUPPORT OF A CHILD X2 Open
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Misdemeanor | $0.00 | $0.00 | |
DWI # 2 | Misdemeanor | $0.00 | $0.00 |
Failure to maintain control | Misdemeanor | $0.00 | $0.00 |
No Proof of Insurance | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Misdemeanor | $0.00 | $0.00 | |
No Insurance | Misdemeanor | $0.00 | $0.00 |
No Seat Belt | Misdemeanor | $0.00 | $0.00 |
Possession Controlled Substance – Meth/Opium/Cocai | Felony | $0.00 | $0.00 |
Possession Drug Paraphernalia | Misdemeanor | $0.00 | $0.00 |
POSSESSION OF A CONTROLLED SUBSTANCE | Unclassified | $5,000.00 | $0.00 |
Reckless Driving | Misdemeanor | $0.00 | $0.00 |
$5,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Disorderly Conduct | Misdemeanor | $0.00 | $0.00 |
Misdemeanor | $0.00 | $0.00 | |
Public Display of Obscenity | Misdemeanor | $0.00 | $0.00 |
Public Intoxication | Misdemeanor | $0.00 | $0.00 |
Resisting Arrest | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
No Insurance | Misdemeanor | $0.00 | $643.00 |
Possession Drug Paraphernalia | Misdemeanor | $400.00 | $0.00 |
$400.00 | $643.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
PROBATION VIOLATION MDOC | Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
POS OF METH | Felony | $7,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
DUI#1 | Misdemeanor | $0.00 | $0.00 |
OPEN CONTAINER IN VEH. | Misdemeanor | $300.00 | $0.00 |
$300.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
AGG. ASSAULT , USE OF A DEADLY WEAPON | Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
VIOLATION OF PROBATION | Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Expired DL | Misdemeanor | $0.00 | $0.00 |
Expired DL | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Felony | $50,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Child Support – Failure to Pay | Misdemeanor | $0.00 | $9,322.87 |
Child Support – Failure to Pay | Misdemeanor | $0.00 | $5,050.00 |
$0.00 | $14,372.87 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Possession of controlled sustance – Meth | Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Misdemeanor | $0.00 | $191.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
MAL | Misdemeanor | $0.00 | $0.00 |
No DL | Misdemeanor | $1,800.00 | $0.00 |
No Seat Belt | Misdemeanor | $0.00 | $0.00 |
TRESPASS LESS THAN LARCEN | Misdemeanor | $0.00 | $0.00 |
$1,800.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Disorderly Conduct | Misdemeanor | $400.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
COC | Misdemeanor | $0.00 | $0.00 |
POSSESSION OF A CONTROLLED SUBSTANCE | Felony | $3,000.00 | $0.00 |
POSSESSION OU USE OF DRUG PARA | Both | $0.00 | $0.00 |
$3,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Felony | $250,000.00 | $0.00 | |
BURGLARY – OCCUPIED DWELLING | Felony | $0.00 | $0.00 |
$250,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
POSS OF COCAINE WITH INTENT | Felony | $0.00 | $0.00 |
POSSESSION OF MARIJUANA WITH INTENT | Felony | $0.00 | $0.00 |
SALE OF COCAINE | Felony | $0.00 | $0.00 |
SALE OF COCAINE | Felony | $0.00 | $0.00 |
SALE OF COCAINE | Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
N/A | N/A | N/A | N/A |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
POSSESSION OF MARIJUANA | Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
SHOPLIFITING | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
BURGLARY OF A COMMERCIAL BIULDING | Felony | $3,500.00 | $0.00 |
Possesion of Controlled Substance | Misdemeanor | $2,100.00 | $0.00 |
$5,600.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Contribute to Delinquency of Minor | Misdemeanor | $0.00 | $0.00 |
NO DL | Misdemeanor | $600.00 | $0.00 |
VIOLATION OF PROBATION | Felony | $0.00 | $0.00 |
$600.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
CHILD SUPPORT ORDER | Misdemeanor | $0.00 | $14,954.81 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
BURGLARY OF A BUILDING | Felony | $0.00 | $0.00 |
BURGLARY OF A COMMERCIAL BUILDING | Felony | $25,000.00 | $0.00 |
BURGLARY OF A DWELLING | Felony | $0.00 | $0.00 |
Disorderly Conduct | Misdemeanor | $0.00 | $0.00 |
DOG STEALING | Misdemeanor | $0.00 | $0.00 |
Misdemeanor | $0.00 | $0.00 | |
Misdemeanor | $0.00 | $0.00 | |
FELON WITH A WEAPON | Felony | $0.00 | $0.00 |
FELONY FLEEING | Felony | $5,000.00 | $0.00 |
Misdemeanor | $0.00 | $0.00 | |
No Proof of Insurance | Misdemeanor | $0.00 | $0.00 |
Possession Drug Paraphernalia | Misdemeanor | $0.00 | $0.00 |
Misdemeanor | $0.00 | $0.00 | |
Resisting Arrest | Misdemeanor | $0.00 | $0.00 |
Misdemeanor | $0.00 | $0.00 | |
SWITCHED TAG | Unclassified | $0.00 | $0.00 |
Felony | $0.00 | $0.00 | |
$30,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Felony | $0.00 | $0.00 | |
POSSESSION OF METH GREATER THAN 1 GRAM | Felony | $0.00 | $0.00 |
Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Possesion of Controlled Substance | Misdemeanor | $0.00 | $0.00 |
Possession Drug Paraphernalia | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Disorderly Conduct | Misdemeanor | $400.00 | $0.00 |
Possession Drug Paraphernalia | Misdemeanor | $400.00 | $0.00 |
$800.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Disorderly Conduct | Misdemeanor | $400.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Felony | $3,500.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Misdemeanor | $300.00 | $0.00 | |
OPEN CONTAINER IN VEH. | Misdemeanor | $300.00 | $0.00 |
Possession Controlled Substance – Marijuana (M) | Misdemeanor | $600.00 | $0.00 |
Possession Drug Paraphernalia | Misdemeanor | $400.00 | $0.00 |
$1,600.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Disorderly Conduct | Misdemeanor | $400.00 | $0.0 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Careless or prohibited Driving | Misdemeanor | $300.00 | $0.00 |
Driving Under the Influence | Misdemeanor | $1,900.00 | $0.00 |
Misdemeanor | $300.00 | $0.00 | |
No Insurance | Misdemeanor | $1,000.00 | $0.00 |
$3,500.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
BURGLARY AND LARCENCY OF VEHICLE | Felony | $0.00 | $0.00 |
Felony | $25,000.00 | $0.00 | |
$25,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Disobey Traffic Signal | Misdemeanor | $200.00 | $0.00 |
Disorderly Conduct | Misdemeanor | $400.00 | $0.00 |
Misdemeanor | $1,400.00 | $0.00 | |
No Proof of Insurance | Misdemeanor | $1,200.00 | $0.00 |
Reckless Driving | Misdemeanor | $400.00 | $0.00 |
Resisting Arrest | Misdemeanor | $400.00 | $0.00 |
$4,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
No Insurance | Misdemeanor | $0.00 | $10,047.96 |
POSS CS | Misdemeanor | $0.00 | $0.00 |
$0.00 | $10,047.96 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Probation Violation/Felony | Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
N/A | N/A | N/A | N/A |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
COC | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
BURGLARY OF DWELLING | Felony | $5,000.00 | $0.00 |
TRESSPASSING | Unclassified | $0.00 | $0.00 |
$5,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
VIOLATION OF PROBATION | Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Misdemeanor | $0.00 | $0.00 | |
Misdemeanor | $1,700.00 | $0.00 | |
OPEN CONTAINER | Misdemeanor | $0.00 | $275.00 |
OPEN CONTAINER IN VEH. | Misdemeanor | $0.00 | $0.00 |
POSESSION OF PARAPHENALIA | Misdemeanor | $0.00 | $1,797.00 |
Possession Drug Paraphernalia | Misdemeanor | $0.00 | $0.00 |
$1,700.00 | $2,072.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Possession Drug Paraphernalia | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
OPEN CONTAINER IN VEH. | Misdemeanor | $0.00 | $0.00 |
Suspended DL | Misdemeanor | $0.00 | $0.00 |
VIOLATION OF PROBATION | Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Domestic Violence | Misdemeanor | $0.00 | $0.00 |
VIOLATION OF PROBATION | Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
N/A | N/A | N/A | N/A |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
SHOPLIFITING | Misdemeanor | $1,500.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Disorderly Conduct | Misdemeanor | $0.00 | $0.00 |
Disorderly Conduct | Misdemeanor | $400.00 | $0.00 |
FALSE ID-BOND SURRENDER | Misdemeanor | $500.00 | $0.00 |
FELON IN POSS OF FIREARM | Felony | $25,000.00 | $0.00 |
POSSESSION OF A CONTROLLED SUBSTANCE | Felony | $0.00 | $0.00 |
Misdemeanor | $0.00 | $0.00 | |
Felony | $0.00 | $0.00 | |
$25,900.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Misdemeanor | $600.00 | $316.50 | |
Misdemeanor | $600.00 | $0.00 | |
Misdemeanor | $1,400.00 | $0.00 | |
Misdemeanor | $400.00 | $0.00 | |
No Insurance | Misdemeanor | $1,200.00 | $0.00 |
No Insurance | Misdemeanor | $1,200.00 | $616.50 |
Possession Drug Paraphernalia | Misdemeanor | $800.00 | $0.00 |
Misdemeanor | $100.00 | $0.00 | |
$6,300.00 | $933.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Child Abuse | Felony | $25,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Assault I | Misdemeanor | $600.00 | $0.00 |
Disturbance | Misdemeanor | $0.00 | $0.00 |
$600.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
COC | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Drinking in Public | Misdemeanor | $400.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Drinking in Public | Misdemeanor | $300.00 | $0.00 |
OPEN CONTAINER IN VEH. | Misdemeanor | $300.00 | $0.00 |
SHOPLIFITING | Misdemeanor | $1,500.00 | $0.00 |
$2,100.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Disorderly Conduct | Misdemeanor | $400.00 | $0.00 |
POSSESION OF COCAINE | Felony | $0.00 | $0.00 |
POSSESSION OF A CONTROLLED SUBSTANCE – CRACK COCAI | Felony | $100,000.00 | $0.00 |
Misdemeanor | $0.00 | $0.00 | |
Resisting Arrest | Misdemeanor | $600.00 | $0.00 |
SALE OF CONTROLLED SUBSTANCE /CRACK COCAINE | Felony | $0.00 | $0.00 |
SALE OF CONTROLLED SUBSTANCE/ CRACK COCAINE | Felony | $0.00 | $0.00 |
$101,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Felony | $0.00 | $0.00 | |
Felony | $0.00 | $0.00 | |
Assault I | Misdemeanor | $0.00 | $0.00 |
BURGLARY – OCCUPIED DWELLING | Felony | $300,000.00 | $0.00 |
COC | Misdemeanor | $0.00 | $0.00 |
Harassing Communications | Misdemeanor | $0.00 | $0.00 |
Harassment | Misdemeanor | $0.00 | $0.00 |
SHOPLIFITING | Misdemeanor | $0.00 | $0.00 |
$300,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
COC | Misdemeanor | $0.00 | $3,000.50 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
No Proof of Insurance | Misdemeanor | $0.00 | $567.50 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Felony | $0.00 | $0.00 | |
Possession Controlled Substance – Meth/Opium/Cocai | Felony | $0.00 | $50,000.00 |
$0.00 | $50,000.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
CONTEMPT OF COURT-FAMILY DISTURBANCE | Misdemeanor | $0.00 | $0.00 |
DISTURBING THE PUBLIC | Unclassified | $0.00 | $196.50 |
$0.00 | $196.50 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
BURGLARY & LARCENY OF A VEHICLE | Felony | $100,000.00 | $0.00 |
BURGLARY & LARCENY OF A VEHICLE | Felony | $0.00 | $0.00 |
BURGLARY & LARCENY OF A VEHICLE | Felony | $0.00 | $0.00 |
BURGLARY (AUTO) | Felony | $10,000.00 | $0.00 |
Felony | $0.00 | $0.00 | |
$110,000.00 | $0.0 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
DRUG COURT VIOLATION | Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Domestic Violence | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Child Abuse | Felony | $15,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
COC | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Felony | $250,000.00 | $0.00 | |
Hindering Prosecution | Felony | $0.00 | $0.00 |
Kidnapping | Felony | $0.00 | $0.00 |
Felony | $0.00 | $0.00 | |
$250,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Drinking in Public | Misdemeanor | $400.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Felony | $0.00 | $0.00 | |
POSSESSION – SCH I NARCOTICS | Felony | $3,000.00 | $0.00 |
$3,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
COC | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
POSSESSION OF HEROIN | Felony | $0.00 | $0.00 |
POSSESSION OF METHAMPHATAMINE | Felony | $10,000.00 | $0.00 |
SALE OF CONTROLLED SUBSTANCE HEROIN | Felony | $10,000.00 | $0.00 |
SALE OF CONTROLLED SUBSTANCE HEROIN | Felony | $10,000.00 | $0.00 |
SALE OF CONTROLLED SUBSTANCE HEROIN | Felony | $10,000.00 | $0.00 |
VIOLATION OF PROBATION | Felony | $0.00 | $0.00 |
$40,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
SHOPLIFITING | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
COC | Misdemeanor | $0.00 | $1,997.00 |
Misdemeanor | $1,000.00 | $0.00 | |
$1,000.00 | $1,997.0 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
BURGLARY OF BUILDING | Felony | $1,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
COC | Misdemeanor | $0.00 | $0.00 |
FTC | Misdemeanor | $400.00 | $0.00 |
POSS. OF SCH II | Felony | $5,000.00 | $0.00 |
VIOLATION OF PROBATION | Felony | $0.00 | $0.00 |
$5,400.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
POSS CS | Misdemeanor | $0.00 | $0.00 |
Public Intoxication | Misdemeanor | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Disorderly Conduct | Misdemeanor | $750.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
POSTING INJURIOUS MESSAGES | Felony | $5,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Felony | $250,000.00 | $0.00 | |
Felony | $0.00 | $0.00 | |
Possession Drug Paraphernalia | Misdemeanor | $800.00 | $0.00 |
$250,800.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Fraud – Credit Card/ATM | Felony | $10,000.00 | $0.00 |
VIOLATION OF PROBATION | Felony | $0.00 | $0.00 |
$10,000.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Disorderly Conduct | Misdemeanor | $400.00 | $0.00 |
Possession Drug Paraphernalia | Misdemeanor | $0.00 | $0.00 |
$400.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
BAD CHECKS – FALSE PRETENSE | Felony | $0.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
FAILURE TO REGISTER AS A SEX OFFENDER | Unclassified | $7,500.00 | $0.00 |
Charge Information
Description | Charge Type | Bond Amount | Fine Amount |
---|---|---|---|
Felony | $0.00 | $0.00 | |
Felony | $0.00 | $0.00 |